Details
		 
		  
			Tech. Specifications:
 |   | U.S. | Metric | 
| Mass Capacity [Nom]:  | 300 lb  | 136.1 kg | 
| Mass Capacity [Max]:  |  |  | 
| Volume Capacity [Nom]:  | 7 1/2 ft3  | 0.2 m3 | 
| Volume Capacity [Max]:  | 8 3/4 ft3  | 0.2 m3 | 
| Volume Capacity [Min]:  |  |  | 
| Height:  | 28 1/4 in  | 71.8 cm | 
| Length:  | 58 in  | 147.3 cm | 
| Width:  | 32 3/4 in  | 83.2 cm | 
| Certification [Big Wheel Carts]  | Assembly | 
| Carton Cube:  | 31.20 ft3  | 0.88 m3 | 
| Ship Weight/Carton:  | 45.15 lb  | 20.48 kg | 
| Pack Quantity:  |  | 1 | 
| Cartons Per Pallet:  |  | 1 | 
| Material:  | HDPE | 
| Process:  | Injection Molding  | 
Available Colors
 | Order | Color | Product UPC/UCC Code | 
| FG564200 BLA | BLA | 086876184655 /00086876184655 | 
Additional Information :
Chemical Resistance Guide :
chem.pdf